LEAGUE TABLE 2008-2009

League tables up to & including Wednesday 29 April 2009

click here for Expanded version

  DIVISION ONE P W D L F A GD Pts
1 WEST KIRBY 28 18 6 4 77 34 43 60
2 UPTON ATHLETIC ASSOC.  28 17 5 6 51 40 11 56
3 POULTON VICTORIA  28 16 6 6 55 23 32 54
4 RUNCORN TOWN  28 14 8 6 69 35 34 50
5 NEWTON 28 15 5 8 56 41 15 50
6 CASTROL SOCIAL   28 15 3 10 41 38 3 48
7 CAMMELL LAIRD RES. 28 14 4 10 67 40 27 46
8 MAGHULL 28 12 5 11 51 53 -2 41
9 MARINE RES.    28 11 6 11 47 48 -1 39
10 ELLESMERE PORT 28 11 5 12 48 46 2 38
11 HESWALL  28 9 6 13 42 62 -20 33
12 *VAUXHALL MOTORS RES. 28 9 6 13 41 61 -20 30
13 CHRISTLETON  28 6 5 17 35 56 -21 23
14 *HALTON  28 4 3 21 33 73 -40 12
15 BLACON YOUTH CLUB   28 1 3 24 25 88 -63 6
16 AINTREE VILLA RECORD EXPUNGED PER RULE 12 [C]
DIVISION TWO P W D L F A GD Pts
1 HELSBY 30 22 5 3 78 29 49 71
2 WILLASTON    30 16 10 4 78 43 35 58
3 ASHVILLE 30 17 6 7 77 48 29 57
4 MOSSLEY HILL ATHLETIC 30 17 4 9 57 34 23 55
5 MAGHULL RES 30 14 9 7 49 40 9 51
6 SOUTHPORT TRINITY 30 12 9 9 54 45 9 45
7 POULTON VICTORIA RES. 30 13 5 12 42 45 -3 44
8 MALLABY  30 12 6 12 52 59 -7 42
9 WEST KIRBY RES.   30 12 5 13 70 51 19 41
10 CAPENHURST VILLA 30 12 5 13 60 59 5 41
11 AFC BEBINGTON ATHLETIC 30 10 9 11 52 63 -11 39
12 CHESTER NOMADS 30 9 5 16 48 58 -10 32
13 NEW BRIGHTON  30 8 8 14 42 64 -22 32
14 BRONZE SOCIAL 30 9 4 17 44 61 -17 31
15 GRANGE ATHLETIC    30 5 7 18 44 79 -35 22
16 HESWALL RES. 30 2 3 25 24 93 -69 9
DIVISION THREE P W D L F A GD Pts
1 F.C.PENSBY 30 22 4 4 64 28 36 70
2 MARSHALLS 30 18 5 7 98 42 56 59
3 RUNCORN TOWN RES. 30 16 7 7 74 49 25 55
4 CHRISTLETON RES.  30 14 10 6 62 39 23 52
5 RICHMOND R.R.JACOBS 30 13 11 6 56 38 18 50
6 HALE 30 14 7 9 74 46 28 49
7 UPTON A.A. RES. 30 14 5 11 62 58 4 47
8 ASHVILLE RES. 30 11 11 8 57 49 8 44
9 CAPENHURST VILLA RES. 30 12 7 11 57 50 7 43
10 MERSEY ROYAL 30 11 6 13 62 60 2 39
11 *MANOR ATHLETIC    30 11 5 14 65 64 1 35
12 ELLESMERE PORT RES. 30 8 9 13 56 74 -18 33
13 SOUTHPORT TRINITY RES. 30 8 5 17 42 78 -36 29
14 *FOCUS 30 8 5 17 53 94 -41 26
15 *ST WERBURGHS 30 5 6 19 53 97 -44 18
16 BLACON YOUTH CLUB RES. 30 2 3 25 32 101 -69 9
YOUTH DIVISION P W D L F A GD Pts
1 ALLERTON 20 16 2 2 64 35 29 50
2 HALE 20 13 4 3 50 32 18 43
3 SOUTH LIVERPOOL 20 11 6 3 51 29 22 39
4 ST SEBASTIANS 20 10 1 9 41 27 14 31
5 MERSEY ROYAL 20 8 5 7 41 33 8 29
6 CALDERSTONES 20 8 2 10 40 45 -5 26
7 MAGHULL 20 6 4 10 38 53 -15 22
8 AFC BEBINGTON  20 6 4 10 32 47 -15 22
9 MAYFIELD 20 4 5 11 42 52 -10 20
10 CAMMELL LAIRD  20 5 5 10 20 33 -13 20
11 MARSHALLS 20 3 2 15 38 71 -33 11
8 AFC BEBINGTON  20 6 4 10 32 47 -15 21
9 MAYFIELD 20 4 5 11 42 52 -10 20
10 CAMMELL LAIRD  20 5 5 10 20 33 -13 20
11 MARSHALLS 20 3 2 15 38 71 -33 11
*3 points deducted for infringement of league rules